Advisory services
Advisory contracts are quoted according to your requirements.
Please inquire

Explore rates for individual services
and engineering work billed by the hour.
Services not listed here are quoted individually.
Scroll horizontally to view the table.
| Service | Unit | Price (excl. tax) | Notes |
|---|---|---|---|
| ApacheBasic configuration | Per server | 3,000JPY | Installation, document root configuration, and deployment |
| ApacheCertificate configuration | Per certificate | 5,000JPY | — |
| ApacheCertificate replacement | Per certificate | 5,000JPY | Includes adding the certificate chain |
| ApacheVirtual host configuration | Per virtual host | 5,000JPY | — |
| WordPressBasic configuration | Per server | 3,000JPY | Installation and initial configuration via the GUI |
Scroll horizontally to view the table.
| Service | Unit | Price (excl. tax) | Notes |
|---|---|---|---|
| CSRIssuance support | Per certificate | 3,000JPY | — |
| CERIssuance support | Per certificate | 3,000JPY | — |
| CERIssuance on your behalf | Per certificate | 10,000JPY | — |
Scroll horizontally to view the table.
| Service | Unit | Price (excl. tax) | Notes |
|---|---|---|---|
| YAMAHA RTXBasic configuration | Per router | 30,000JPY | WAN, LAN, routing, filtering, DHCP, NTP, and related configuration |
| YAMAHA RTXSystem and detailed design | Per router | 10,000JPY | WAN, LAN, routing, filtering, DHCP, NTP, and related configuration |
| YAMAHA RTXClient VPN configuration | Per router | 10,000JPY | — |
| YAMAHA RTXSite-to-site VPN configuration | Per router | 10,000JPY | — |
| Fortinet FortiGateSystem and detailed design | Per router | 30,000JPY | WAN, LAN, routing, filtering, DHCP, NTP, and related configuration |
| Fortinet FortiGateClient VPN configuration | Per router | 10,000JPY | — |
| Fortinet FortiGateSite-to-site VPN configuration | Per router | 10,000JPY | — |
Scroll horizontally to view the table.
| Service | Unit | Price (excl. tax) | Notes |
|---|---|---|---|
| DELLOS installation | Per server | 50,000JPY | Experience with CentOS, Ubuntu, and Windows Server |
| DELLBasic configuration | Per server | 50,000JPY | Hostname, DNS, time, network interfaces, partitions, and iDRAC configuration |
| DELLDetailed Design | Per server | 10,000JPY | Hostname, DNS, time, network interfaces, partitions, and iDRAC configuration |
| NECOS installation | Per server | 50,000JPY | Experience with Windows Server |
| NECSystem and detailed design | Per server | 50,000JPY | Hostname, DNS, time, network interfaces, partitions, and BMC configuration |
| FujitsuOS installation | Per server | 50,000JPY | Experience with Windows Server and ESXi hosts |
| FujitsuBasic configuration | Per server | 50,000JPY | Hostname, DNS, time, network interfaces, partitions, and iRMC configuration |
| FujitsuDetailed Design | Per server | 10,000JPY | Hostname, DNS, time, network interfaces, partitions, and iRMC configuration |
Scroll horizontally to view the table.
| Service | Unit | Price (excl. tax) | Notes |
|---|---|---|---|
| DockerSystem and detailed design | Per configuration | 50,000JPY | One configuration corresponds to one docker-compose.yml file, e.g. frontend, backend, and database. |
| DockerOperating documentation | Per configuration | 10,000JPY | — |
Scroll horizontally to view the table.
| Service | Unit | Price (excl. tax) | Notes |
|---|---|---|---|
| AWS ECSCluster setup | Per cluster | 100,000JPY | Based on Terraform and CloudFormation. Please consult for three or more services or tasks. |
| AWS ECSSystem and detailed design | Per cluster | 30,000JPY | — |
| AWS ECSOperating documentation | Per cluster | 10,000JPY | — |
| AWS RDSBasic configuration | Per database | 20,000JPY | Based on Terraform and CloudFormation |
| AWS RDSSystem and detailed design | Per database | 30,000JPY | — |
| AWS RDSOperating documentation | Per database | 10,000JPY | — |
| AWS EC2Instance setup | Per instance | 10,000JPY | Based on Terraform and CloudFormation |
| AWS EC2Detailed design documentation | Per instance | 30,000JPY | — |
| AWS EC2Operating documentation | Per instance | 10,000JPY | — |
| AWS EC2Auto Scaling | Per configuration | 10,000JPY | — |
| AWS CloudFrontSystem and detailed design | Per distribution | 10,000JPY | — |
| AWS CloudFrontConfiguration | Per distribution | 10,000JPY | — |
| AWS WAFSystem and detailed design | Per ACL | 10,000JPY | — |
| AWS WAFConfiguration | Per ACL | 10,000JPY | — |
| Phase | Unit | Price (excl. tax) |
|---|---|---|
| Requirements Definition | JPY / hour | 5,000 |
| Design | JPY / hour | 3,000 |
| Implementation | JPY / hour | 3,000 |
| Investigation | JPY / hour | 3,000 |
| Troubleshooting | JPY / hour | 5,000 |
| Phase | Unit | Price (excl. tax) |
|---|---|---|
| Requirements Definition | JPY / hour | 5,000 |
| Design | JPY / hour | 3,000 |
| Implementation | JPY / hour | 3,000 |
| Investigation | JPY / hour | 3,000 |
| Troubleshooting | JPY / hour | 5,000 |
| Phase | Unit | Price (excl. tax) |
|---|---|---|
| Requirements Definition | JPY / hour | 5,000 |
| Design | JPY / hour | 5,000 |
| Implementation | JPY / hour | 3,000 |
| Investigation | JPY / hour | 3,000 |
| Troubleshooting | JPY / hour | 5,000 |
| Phase | Unit | Price (excl. tax) |
|---|---|---|
| Requirements Definition | JPY / hour | Quoted individually |
| Design | JPY / hour | 5,000 |
| Development | JPY / hour | 4,000 |
| Testing | JPY / hour | 2,000 |
Advisory contracts are quoted according to your requirements.
Services not listed here are quoted individually.